All Times EDT
AMERICAN ATHLETIC CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Army | 6 | 0 | 241 | 80 | 7 | 0 | 283 | 87 |
Navy | 4 | 0 | 186 | 90 | 6 | 0 | 269 | 118 |
North Texas | 2 | 0 | 93 | 57 | 5 | 1 | 245 | 198 |
Tulane | 3 | 0 | 140 | 40 | 5 | 2 | 279 | 141 |
Charlotte | 2 | 1 | 93 | 95 | 3 | 4 | 161 | 241 |
Memphis | 1 | 1 | 65 | 59 | 5 | 1 | 187 | 95 |
East Carolina | 1 | 2 | 82 | 120 | 3 | 4 | 187 | 193 |
South Florida | 1 | 2 | 48 | 91 | 3 | 4 | 176 | 210 |
UTSA | 1 | 2 | 85 | 83 | 3 | 4 | 175 | 211 |
Temple | 1 | 2 | 45 | 90 | 2 | 5 | 133 | 227 |
Rice | 1 | 3 | 73 | 109 | 2 | 5 | 163 | 183 |
FAU | 0 | 3 | 68 | 103 | 2 | 5 | 171 | 197 |
Tulsa | 0 | 3 | 37 | 121 | 2 | 5 | 156 | 242 |
UAB | 0 | 4 | 73 | 191 | 1 | 6 | 147 | 263 |
___
Saturday’s Games
Army 45, East Carolina 28
Temple 20, Tulsa 10
Tulane 24, Rice 10
South Florida 35, UAB 25
UTSA 38, FAU 24
Navy 51, Charlotte 17
North Texas at Memphis, 7:30 p.m.
Saturday, Oct. 26
Tulane at North Texas, Noon
Navy vs. Notre Dame at East Rutherford, N.J., Noon
Charlotte at Memphis, Noon
Temple at East Carolina, 2 p.m.
UTSA at Tulsa, 3:30 p.m.
Rice at Uconn, 3:30 p.m.
ATLANTIC COAST CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Miami | 3 | 0 | 129 | 117 | 7 | 0 | 338 | 158 |
Pittsburgh | 2 | 0 | 51 | 39 | 6 | 0 | 245 | 141 |
Clemson | 5 | 0 | 225 | 107 | 6 | 1 | 294 | 161 |
SMU | 2 | 0 | 76 | 43 | 5 | 1 | 245 | 134 |
Duke | 2 | 1 | 58 | 60 | 6 | 1 | 181 | 121 |
Syracuse | 2 | 1 | 79 | 71 | 5 | 1 | 203 | 148 |
Virginia Tech | 2 | 1 | 107 | 66 | 4 | 3 | 225 | 157 |
Georgia Tech | 3 | 2 | 136 | 131 | 5 | 3 | 243 | 181 |
Louisville | 2 | 2 | 127 | 125 | 4 | 3 | 262 | 170 |
Virginia | 2 | 2 | 106 | 116 | 4 | 3 | 196 | 180 |
Boston College | 1 | 2 | 63 | 79 | 4 | 3 | 184 | 145 |
Wake Forest | 1 | 2 | 78 | 110 | 3 | 4 | 190 | 224 |
Stanford | 1 | 2 | 47 | 95 | 2 | 4 | 122 | 185 |
NC State | 1 | 3 | 106 | 140 | 4 | 4 | 208 | 249 |
Florida St. | 1 | 5 | 93 | 155 | 1 | 6 | 105 | 175 |
California | 0 | 4 | 85 | 94 | 3 | 4 | 168 | 131 |
North Carolina | 0 | 3 | 78 | 96 | 3 | 4 | 230 | 213 |
___
Thursday’s Games
Virginia Tech 42, Boston College 21
Friday’s Games
Duke 23, Florida St. 16
Saturday’s Games
Clemson 48, Virginia 31
Miami 52, Louisville 45
Wake Forest 23, Uconn 20
Notre Dame 31, Georgia Tech 13
NC State 24, California 23
SMU at Stanford, 8 p.m.
Thursday, Oct. 24
Syracuse at Pittsburgh, 7:30 p.m.
Friday, Oct. 25
Louisville at Boston College, 7:30 p.m.
Saturday, Oct. 26
Georgia Tech at Virginia Tech, Noon
North Carolina at Virginia, Noon
Wake Forest at Stanford, 3:30 p.m.
Oregon St. at California, 4 p.m.
Florida St. at Miami, 7 p.m.
SMU at Duke, 8 p.m.
BIG 12 CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
BYU | 4 | 0 | 151 | 91 | 7 | 0 | 244 | 133 |
Iowa St. | 3 | 0 | 91 | 37 | 6 | 0 | 184 | 66 |
Cincinnati | 3 | 1 | 118 | 71 | 5 | 2 | 210 | 135 |
Colorado | 3 | 1 | 148 | 90 | 5 | 2 | 217 | 153 |
Texas Tech | 3 | 1 | 137 | 144 | 5 | 2 | 271 | 253 |
Kansas St. | 2 | 1 | 82 | 86 | 5 | 1 | 188 | 126 |
West Virginia | 2 | 1 | 86 | 70 | 3 | 3 | 181 | 156 |
Arizona St. | 2 | 2 | 98 | 104 | 5 | 2 | 207 | 162 |
Utah | 1 | 2 | 51 | 69 | 4 | 2 | 161 | 102 |
TCU | 1 | 2 | 91 | 92 | 3 | 3 | 212 | 185 |
UCF | 1 | 2 | 69 | 101 | 3 | 3 | 184 | 142 |
Arizona | 1 | 3 | 71 | 113 | 3 | 4 | 161 | 193 |
Baylor | 1 | 3 | 139 | 150 | 3 | 4 | 227 | 179 |
Houston | 1 | 3 | 44 | 115 | 2 | 5 | 96 | 165 |
Kansas | 1 | 3 | 128 | 119 | 2 | 5 | 213 | 168 |
Oklahoma St. | 0 | 4 | 88 | 140 | 3 | 4 | 216 | 201 |
___
Friday’s Games
BYU 38, Oklahoma St. 35
Saturday’s Games
Cincinnati 24, Arizona St. 14
Kansas 42, Houston 14
Colorado 34, Arizona 7
Baylor 59, Texas Tech 35
UCF at Iowa St., 7:30 p.m.
Kansas St. 45, West Virginia 18
TCU at Utah, 10:30 p.m.
Saturday, Oct. 26
BYU at UCF, TBA
Kansas at Kansas St., TBA
West Virginia at Arizona, TBA
Texas Tech at TCU, TBA
Utah at Houston, TBA
Oklahoma St. at Baylor, 3:30 p.m.
Cincinnati at Colorado, 10:15 p.m.
BIG SKY CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Montana St. | 4 | 0 | 174 | 55 | 8 | 0 | 333 | 130 |
UC Davis | 4 | 0 | 159 | 100 | 7 | 1 | 264 | 188 |
Montana | 2 | 1 | 131 | 124 | 5 | 2 | 289 | 212 |
Weber St. | 2 | 1 | 115 | 85 | 3 | 4 | 199 | 165 |
Idaho | 2 | 2 | 90 | 112 | 5 | 3 | 189 | 186 |
N. Arizona | 2 | 2 | 101 | 96 | 4 | 4 | 236 | 179 |
E. Washington | 1 | 2 | 122 | 128 | 2 | 5 | 236 | 267 |
N. Colorado | 1 | 2 | 45 | 100 | 1 | 6 | 98 | 238 |
Idaho St. | 1 | 3 | 122 | 147 | 3 | 5 | 253 | 275 |
Cal Poly | 1 | 3 | 105 | 138 | 2 | 5 | 164 | 220 |
Portland St. | 1 | 3 | 98 | 152 | 1 | 6 | 172 | 323 |
Sacramento St. | 0 | 2 | 44 | 69 | 2 | 4 | 166 | 164 |
___
Saturday’s Games
Idaho 34, Cal Poly 29
N. Arizona 30, Idaho St. 26
Montana St. 44, Portland St. 14
UC Davis 48, E. Washington 38
Weber St. at Sacramento St., 9 p.m.
Saturday, Oct. 26
Montana at N. Colorado, 3 p.m.
Sacramento St. at Idaho St., 6 p.m.
E. Washington at Idaho, 9 p.m.
BIG SOUTH-OVC ASSOCIATION
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
SE Missouri | 4 | 0 | 143 | 85 | 7 | 1 | 253 | 144 |
Tennessee St. | 3 | 1 | 92 | 70 | 6 | 2 | 204 | 185 |
UT Martin | 2 | 1 | 122 | 79 | 4 | 3 | 219 | 192 |
W. Illinois | 2 | 1 | 85 | 86 | 3 | 4 | 186 | 300 |
Lindenwood (Mo.) | 2 | 2 | 112 | 105 | 3 | 5 | 206 | 215 |
Tennessee Tech | 2 | 2 | 100 | 106 | 2 | 5 | 148 | 208 |
Gardner-Webb | 1 | 2 | 80 | 122 | 2 | 5 | 174 | 204 |
Charleston Southern | 0 | 4 | 56 | 99 | 1 | 6 | 101 | 179 |
E. Illinois | 0 | 3 | 69 | 107 | 1 | 6 | 110 | 234 |
___
Saturday’s Games
Gardner-Webb 42, Lindenwood (Mo.) 35
Tennessee St. 27, Howard 14
SE Missouri 26, Charleston Southern 13
W. Illinois 37, Tennessee Tech 21
Saturday, Oct. 26
Charleston Southern at Tennessee Tech, 2:30 p.m.
Gardner-Webb at SE Missouri, 3 p.m.
W. Illinois at Lindenwood (Mo.), 3 p.m.
E. Illinois at UT Martin, 3 p.m.
BIG TEN CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Indiana | 4 | 0 | 181 | 72 | 7 | 0 | 341 | 96 |
Oregon | 4 | 0 | 132 | 54 | 7 | 0 | 242 | 116 |
Penn St. | 3 | 0 | 81 | 48 | 6 | 0 | 205 | 87 |
Illinois | 3 | 1 | 109 | 101 | 6 | 1 | 207 | 127 |
Wisconsin | 3 | 1 | 138 | 54 | 5 | 2 | 203 | 123 |
Ohio St. | 2 | 1 | 104 | 46 | 5 | 1 | 261 | 66 |
Nebraska | 2 | 2 | 73 | 104 | 5 | 2 | 175 | 124 |
Iowa | 2 | 2 | 98 | 97 | 4 | 3 | 195 | 138 |
Michigan | 2 | 2 | 78 | 96 | 4 | 3 | 148 | 155 |
Michigan St. | 2 | 2 | 76 | 113 | 4 | 3 | 151 | 146 |
Minnesota | 2 | 2 | 83 | 92 | 4 | 3 | 175 | 111 |
Washington | 2 | 2 | 85 | 83 | 4 | 3 | 169 | 119 |
Maryland | 1 | 3 | 91 | 134 | 4 | 3 | 206 | 174 |
Rutgers | 1 | 3 | 67 | 109 | 4 | 3 | 186 | 156 |
Northwestern | 1 | 3 | 69 | 98 | 3 | 4 | 133 | 137 |
Southern Cal | 1 | 4 | 137 | 134 | 3 | 4 | 212 | 154 |
UCLA | 1 | 4 | 89 | 156 | 2 | 5 | 122 | 203 |
Purdue | 0 | 4 | 65 | 165 | 1 | 6 | 142 | 269 |
___
Friday’s Games
Oregon 35, Purdue 0
Saturday’s Games
Indiana 56, Nebraska 7
UCLA 35, Rutgers 32
Wisconsin 23, Northwestern 3
Illinois 21, Michigan 7
Maryland 29, Southern Cal 28
Michigan St. 32, Iowa 20
Friday, Oct. 25
Rutgers at Southern Cal, 11 p.m.
Saturday, Oct. 26
Washington at Indiana, Noon
Nebraska at Ohio St., Noon
Northwestern at Iowa, 3:30 p.m.
Illinois at Oregon, 3:30 p.m.
Maryland at Minnesota, 3:30 p.m.
Michigan St. at Michigan, 7:30 p.m.
Penn St. at Wisconsin, 7:30 p.m.
COASTAL ATHLETIC ASSOCIATION
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Rhode Island | 3 | 0 | 93 | 62 | 6 | 1 | 172 | 169 |
Richmond | 3 | 0 | 75 | 43 | 5 | 2 | 183 | 127 |
Delaware | 3 | 1 | 137 | 97 | 6 | 1 | 263 | 136 |
Stony Brook | 2 | 1 | 100 | 83 | 5 | 2 | 189 | 162 |
Villanova | 2 | 1 | 63 | 72 | 5 | 2 | 159 | 140 |
William & Mary | 2 | 1 | 111 | 69 | 5 | 2 | 235 | 161 |
Monmouth (NJ) | 2 | 1 | 141 | 81 | 4 | 3 | 311 | 226 |
New Hampshire | 2 | 1 | 64 | 53 | 4 | 3 | 156 | 164 |
Maine | 2 | 2 | 112 | 122 | 4 | 3 | 179 | 192 |
Hampton | 1 | 2 | 110 | 112 | 4 | 3 | 235 | 190 |
Albany (NY) | 1 | 2 | 58 | 81 | 3 | 4 | 143 | 202 |
Towson | 1 | 2 | 71 | 93 | 3 | 4 | 157 | 204 |
Elon | 1 | 2 | 57 | 58 | 2 | 5 | 132 | 161 |
Bryant | 0 | 3 | 51 | 117 | 2 | 5 | 153 | 260 |
Campbell | 0 | 3 | 54 | 80 | 2 | 5 | 160 | 223 |
NC A&T | 0 | 3 | 47 | 121 | 1 | 6 | 136 | 297 |
___
Saturday’s Games
Hampton 59, NC A&T 17
Rhode Island 26, New Hampshire 9
Monmouth (NJ) 55, Bryant 17
Stony Brook 52, Towson 24
Maine 35, Villanova 7
Richmond 28, Delaware 9
Elon 30, Albany (NY) 14
William & Mary 35, Campbell 28
Saturday, Oct. 26
Richmond at Bryant, Noon
Towson at Monmouth (NJ), 1 p.m.
Maine at Rhode Island, 1 p.m.
Elon at Hampton, 2 p.m.
Albany (NY) at Delaware, 3 p.m.
New Hampshire at Villanova, 3:30 p.m.
William & Mary at Stony Brook, 3:30 p.m.
NC A&T at Campbell, 4 p.m.
CONFERENCE USA
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Liberty | 3 | 0 | 89 | 58 | 5 | 0 | 165 | 106 |
W. Kentucky | 3 | 0 | 124 | 52 | 5 | 2 | 201 | 157 |
Jacksonville St. | 2 | 0 | 117 | 37 | 3 | 3 | 236 | 185 |
Sam Houston St. | 2 | 1 | 86 | 63 | 5 | 2 | 205 | 174 |
Louisiana Tech | 1 | 2 | 88 | 71 | 2 | 4 | 153 | 141 |
FIU | 1 | 2 | 62 | 71 | 2 | 5 | 183 | 201 |
Middle Tennessee | 1 | 2 | 56 | 102 | 2 | 5 | 115 | 248 |
New Mexico St. | 1 | 3 | 81 | 145 | 2 | 5 | 144 | 259 |
UTEP | 1 | 3 | 78 | 134 | 1 | 6 | 126 | 228 |
Kennesaw St. | 0 | 2 | 29 | 77 | 0 | 6 | 78 | 194 |
___
Tuesday’s Games
Middle Tennessee 14, Kennesaw St. 5
New Mexico St. 33, Louisiana Tech 30
Wednesday’s Games
W. Kentucky 31, Sam Houston St. 14
UTEP 30, FIU 21
Tuesday, Oct. 22
Sam Houston St. at FIU, 7:30 p.m.
UTEP at Louisiana Tech, 8 p.m.
Wednesday, Oct. 23
Liberty at Kennesaw St., 7 p.m.
Middle Tennessee at Jacksonville St., 7:30 p.m.
IAA INDEPENDENTS
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Merrimack | 0 | 0 | 0 | 0 | 3 | 4 | 163 | 199 |
Sacred Heart | 0 | 0 | 0 | 0 | 3 | 5 | 127 | 173 |
___
Saturday’s Games
Lafayette 31, Sacred Heart 17
Merrimack 48, Stonehill 28
Saturday, Oct. 26
Mercyhurst at Sacred Heart, Noon
Colgate at Merrimack, 1 p.m.
IVY LEAGUE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Dartmouth | 2 | 0 | 64 | 60 | 5 | 0 | 145 | 103 |
Columbia | 2 | 0 | 57 | 34 | 4 | 1 | 129 | 80 |
Harvard | 1 | 1 | 66 | 51 | 4 | 1 | 164 | 108 |
Brown | 1 | 1 | 48 | 57 | 2 | 3 | 130 | 144 |
Cornell | 1 | 1 | 67 | 61 | 2 | 3 | 135 | 154 |
Princeton | 1 | 1 | 46 | 51 | 2 | 3 | 103 | 133 |
Yale | 0 | 2 | 66 | 91 | 3 | 2 | 165 | 167 |
Penn | 0 | 2 | 34 | 43 | 2 | 3 | 114 | 110 |
___
Friday’s Games
Princeton 29, Brown 17
Saturday’s Games
Yale 38, Lehigh 23
Harvard 35, Holy Cross 34
Dartmouth 20, CCSU 16
Columbia 23, Penn 17
Cornell 34, Bucknell 21
Friday, Oct. 25
Yale at Penn, 7 p.m.
Saturday, Oct. 26
Cornell at Brown, Noon
Dartmouth at Columbia, 1:30 p.m.
Princeton at Harvard, 3 p.m.
MID-AMERICAN CONFERENCE
East
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Buffalo | 2 | 1 | 94 | 83 | 4 | 3 | 161 | 184 |
Ohio | 2 | 1 | 77 | 65 | 4 | 3 | 153 | 170 |
Bowling Green | 2 | 1 | 61 | 43 | 3 | 4 | 176 | 150 |
Miami (Ohio) | 2 | 1 | 88 | 64 | 3 | 4 | 136 | 152 |
Akron | 0 | 3 | 54 | 91 | 1 | 6 | 115 | 262 |
Kent St. | 0 | 3 | 74 | 116 | 0 | 7 | 115 | 321 |
West
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
W. Michigan | 3 | 0 | 127 | 107 | 4 | 3 | 220 | 249 |
E. Michigan | 2 | 1 | 104 | 105 | 5 | 2 | 214 | 183 |
Toledo | 2 | 1 | 58 | 56 | 5 | 2 | 207 | 132 |
N. Illinois | 1 | 2 | 43 | 43 | 4 | 3 | 164 | 116 |
Cent. Michigan | 1 | 2 | 96 | 99 | 3 | 4 | 209 | 212 |
Ball St. | 1 | 2 | 113 | 117 | 2 | 5 | 176 | 300 |
___
Saturday’s Games
E. Michigan 38, Cent. Michigan 34
Miami (Ohio) 30, Ohio 20
W. Michigan 48, Buffalo 41
Bowling Green 27, Kent St. 6
Toledo 13, N. Illinois 6
Vanderbilt 24, Ball St. 14
Saturday, Oct. 26
Buffalo at Ohio, Noon
Cent. Michigan at Miami (Ohio), 2 p.m.
E. Michigan at Akron, 3:30 p.m.
Bowling Green at Toledo, 3:30 p.m.
N. Illinois at Ball St., 3:30 p.m.
Kent St. at W. Michigan, 3:30 p.m.
MID-EASTERN ATHLETIC CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
NC Central | 1 | 0 | 37 | 10 | 5 | 2 | 276 | 158 |
SC State | 0 | 0 | 0 | 0 | 4 | 2 | 152 | 132 |
Howard | 0 | 0 | 0 | 0 | 3 | 4 | 142 | 194 |
Morgan St. | 0 | 0 | 0 | 0 | 3 | 4 | 169 | 124 |
Norfolk St. | 0 | 1 | 10 | 37 | 2 | 6 | 129 | 211 |
Delaware St. | 0 | 0 | 0 | 0 | 1 | 6 | 120 | 213 |
___
Saturday’s Games
SC State 30, Fort Valley St. 3
Tennessee St. 27, Howard 14
Saturday, Oct. 26
Howard at Norfolk St., 2 p.m.
Delaware St. at SC State, 3:30 p.m.
Morgan St. at NC Central, 3:30 p.m.
MISSOURI VALLEY CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
N. Dakota St. | 3 | 0 | 107 | 30 | 6 | 1 | 264 | 123 |
South Dakota | 4 | 0 | 170 | 47 | 6 | 1 | 270 | 80 |
S. Dakota St. | 2 | 0 | 104 | 16 | 5 | 1 | 234 | 87 |
Missouri St. | 3 | 0 | 125 | 59 | 5 | 2 | 242 | 168 |
North Dakota | 2 | 1 | 120 | 83 | 5 | 2 | 243 | 180 |
Illinois St. | 2 | 2 | 102 | 125 | 5 | 3 | 208 | 223 |
Indiana St. | 1 | 2 | 66 | 94 | 2 | 5 | 134 | 210 |
Youngstown St. | 1 | 3 | 82 | 142 | 2 | 6 | 200 | 292 |
N. Iowa | 0 | 3 | 27 | 114 | 2 | 5 | 89 | 201 |
S. Illinois | 0 | 3 | 26 | 111 | 2 | 5 | 126 | 235 |
Murray St. | 0 | 4 | 94 | 202 | 1 | 6 | 170 | 280 |
___
Saturday’s Games
North Dakota 31, N. Iowa 7
Missouri St. 46, Indiana St. 21
Illinois St. 40, Murray St. 32
South Dakota 27, Youngstown St. 17
S. Dakota St. at N. Dakota St., 8 p.m.
Saturday, Oct. 26
S. Illinois at Indiana St., 1 p.m.
N. Dakota St. at Murray St., 2 p.m.
Missouri St. at N. Iowa, 5 p.m.
North Dakota at Youngstown St., 6 p.m.
South Dakota at S. Dakota St., 7:30 p.m.
MOUNTAIN WEST CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Boise St. | 2 | 0 | 90 | 37 | 5 | 1 | 281 | 157 |
UNLV | 2 | 0 | 109 | 48 | 5 | 1 | 272 | 133 |
Colorado St. | 1 | 0 | 31 | 24 | 3 | 3 | 136 | 177 |
San Diego St. | 2 | 0 | 54 | 48 | 3 | 3 | 130 | 136 |
San Jose St. | 3 | 1 | 100 | 83 | 5 | 2 | 225 | 171 |
Fresno St. | 2 | 1 | 76 | 101 | 4 | 3 | 197 | 186 |
New Mexico | 2 | 1 | 123 | 120 | 3 | 4 | 262 | 301 |
Wyoming | 1 | 2 | 69 | 70 | 1 | 6 | 120 | 213 |
Nevada | 0 | 2 | 52 | 59 | 3 | 5 | 212 | 214 |
Hawaii | 0 | 2 | 31 | 55 | 2 | 5 | 138 | 165 |
Air Force | 0 | 3 | 63 | 100 | 1 | 5 | 94 | 171 |
Utah St. | 0 | 3 | 109 | 162 | 1 | 6 | 195 | 307 |
___
Friday’s Games
Fresno St. 24, Nevada 21
Saturday’s Games
Washington St. 42, Hawaii 10
New Mexico 50, Utah St. 45
San Jose St. 24, Wyoming 14
Colorado St. at Air Force, 8 p.m.
UNLV at Oregon St., 10 p.m.
Friday, Oct. 25
Boise St. at UNLV, 10:30 p.m.
Saturday, Oct. 26
New Mexico at Colorado St., 5 p.m.
Utah St. at Wyoming, 7 p.m.
San Jose St. at Fresno St., 8 p.m.
Washington St. at San Diego St., 10:30 p.m.
Sunday, Oct. 27
Nevada at Hawaii, 12 a.m.
NORTHEAST CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Duquesne | 2 | 0 | 85 | 28 | 4 | 2 | 158 | 158 |
Robert Morris | 3 | 0 | 121 | 73 | 4 | 3 | 186 | 163 |
CCSU | 2 | 0 | 65 | 40 | 3 | 4 | 177 | 187 |
Wagner | 2 | 1 | 56 | 28 | 4 | 4 | 161 | 156 |
LIU Brooklyn | 1 | 2 | 83 | 99 | 1 | 7 | 152 | 243 |
St. Francis (Pa.) | 0 | 3 | 27 | 79 | 2 | 5 | 88 | 167 |
Stonehill | 0 | 2 | 14 | 59 | 1 | 5 | 93 | 210 |
___
Saturday’s Games
Wagner 14, St. Francis (Pa.) 0
Robert Morris 45, LIU Brooklyn 31
Merrimack 48, Stonehill 28
Dartmouth 20, CCSU 16
Saturday, Oct. 26
CCSU at LIU Brooklyn, Noon
Mercyhurst at Sacred Heart, Noon
Duquesne at Stonehill, 1 p.m.
St. Francis (Pa.) at Robert Morris, 2 p.m.
Wagner at Umass, 3:30 p.m.
PACIFIC-12 CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Washington St. | 0 | 0 | 0 | 0 | 6 | 1 | 276 | 189 |
Oregon St. | 0 | 0 | 0 | 0 | 4 | 2 | 187 | 158 |
___
Saturday’s Games
Washington St. 42, Hawaii 10
UNLV at Oregon St., 10 p.m.
Saturday, Oct. 26
Oregon St. at California, 4 p.m.
Washington St. at San Diego St., 10:30 p.m.
PATRIOT LEAGUE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Bucknell | 1 | 0 | 38 | 35 | 3 | 4 | 191 | 226 |
Holy Cross | 2 | 0 | 57 | 23 | 3 | 5 | 216 | 201 |
Georgetown | 1 | 1 | 45 | 38 | 4 | 3 | 170 | 155 |
Lafayette | 1 | 1 | 28 | 40 | 4 | 3 | 188 | 167 |
Colgate | 1 | 1 | 45 | 66 | 2 | 5 | 140 | 193 |
Lehigh | 0 | 1 | 35 | 38 | 3 | 3 | 169 | 168 |
Fordham | 0 | 2 | 39 | 47 | 0 | 7 | 114 | 256 |
___
Saturday’s Games
Yale 38, Lehigh 23
Harvard 35, Holy Cross 34
Lafayette 31, Sacred Heart 17
Colgate 38, Georgetown 28
Cornell 34, Bucknell 21
Saturday, Oct. 26
Fordham at Lehigh, Noon
Colgate at Merrimack, 1 p.m.
Holy Cross at Lafayette, 1:30 p.m.
Bucknell at Georgetown, 2 p.m.
PIONEER LEAGUE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Dayton | 3 | 0 | 84 | 42 | 5 | 1 | 164 | 83 |
Drake | 4 | 0 | 103 | 64 | 5 | 1 | 141 | 138 |
St. Thomas (Minn.) | 3 | 0 | 115 | 70 | 4 | 3 | 162 | 199 |
Davidson | 3 | 1 | 174 | 120 | 5 | 2 | 289 | 192 |
San Diego | 2 | 1 | 89 | 57 | 4 | 2 | 166 | 126 |
Morehead St. | 2 | 1 | 37 | 52 | 4 | 3 | 117 | 170 |
Butler | 1 | 2 | 71 | 54 | 5 | 2 | 246 | 78 |
Stetson | 0 | 2 | 72 | 104 | 2 | 4 | 155 | 190 |
Valparaiso | 0 | 3 | 22 | 86 | 2 | 5 | 105 | 220 |
Presbyterian | 0 | 4 | 81 | 108 | 2 | 6 | 195 | 227 |
Marist | 0 | 4 | 71 | 162 | 0 | 7 | 113 | 283 |
___
Saturday’s Games
Davidson 70, Stetson 48
Drake 19, Presbyterian 16
Dayton 21, Butler 14
St. Thomas (Minn.) 42, Valparaiso 14
San Diego 34, Marist 6
Saturday, Oct. 26
Valparaiso at Marist, Noon
Morehead St. at Dayton, Noon
Butler at Davidson, 1 p.m.
Presbyterian at Stetson, 1 p.m.
San Diego at St. Thomas (Minn.), 1 p.m.
SOUTHEASTERN CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Texas | 2 | 0 | 69 | 16 | 6 | 0 | 259 | 38 |
LSU | 3 | 0 | 99 | 69 | 6 | 1 | 239 | 144 |
Texas A&M | 4 | 0 | 129 | 71 | 6 | 1 | 220 | 124 |
Tennessee | 3 | 1 | 86 | 68 | 6 | 1 | 277 | 81 |
Georgia | 3 | 1 | 119 | 97 | 5 | 1 | 201 | 103 |
Missouri | 2 | 1 | 61 | 85 | 6 | 1 | 222 | 109 |
Vanderbilt | 2 | 1 | 87 | 78 | 5 | 2 | 232 | 155 |
Alabama | 2 | 2 | 120 | 123 | 5 | 2 | 267 | 149 |
Arkansas | 2 | 2 | 70 | 83 | 4 | 3 | 208 | 149 |
South Carolina | 2 | 3 | 127 | 105 | 4 | 3 | 200 | 131 |
Mississippi | 1 | 2 | 70 | 52 | 5 | 2 | 290 | 74 |
Florida | 1 | 2 | 82 | 84 | 3 | 3 | 168 | 145 |
Oklahoma | 1 | 3 | 54 | 115 | 4 | 3 | 155 | 149 |
Kentucky | 1 | 3 | 51 | 81 | 3 | 3 | 123 | 87 |
Auburn | 0 | 4 | 65 | 103 | 2 | 5 | 197 | 146 |
Mississippi St. | 0 | 4 | 96 | 155 | 1 | 6 | 192 | 233 |
___
Saturday’s Games
Missouri 21, Auburn 17
South Carolina 35, Oklahoma 9
Tennessee 24, Alabama 17
Texas A&M 34, Mississippi St. 24
LSU 34, Arkansas 10
Vanderbilt 24, Ball St. 14
Kentucky at Florida, 7:45 p.m.
Georgia at Texas, 7:49 p.m.
Saturday, Oct. 26
Oklahoma at Mississippi, Noon
Arkansas at Mississippi St., 12:45 p.m.
Missouri at Alabama, TBA
Texas at Vanderbilt, TBA
LSU at Texas A&M, TBA
Auburn at Kentucky, 7:45 p.m.
SOUTHERN CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
W. Carolina | 3 | 0 | 103 | 53 | 4 | 3 | 199 | 178 |
Mercer | 3 | 1 | 105 | 82 | 6 | 1 | 233 | 101 |
